Accommodation
Updated 27.3.2018
Penzion Herbertov
| No. | No. of beds | Beds used | Comment | Team | Arrival |
| 101 | 2 | 1 | Ireland | ||
| 102 | 2 | 1 | Ireland | ||
| 103 | 2 | 2 | Ireland | ||
| 104 | 2 | 2 | FIPS Mouche, int judges | ||
| 105 | 2 | 2 | FIPS Mouche, int judges | ||
| 105 A | 2+2 | 3 | apartment | NZ | |
| 106 | 2 | 2 | FIPS Mouche, int judges | ||
| 107 (DB) | 2 | 1 | FIPS Mouche, M.Podmanik | ||
| 108 (DB) | 2 | 1 | FIPS Mouche, P.Vekemans | ||
| 109 | 2 | 2 | Ireland | ||
| 110 (2x DB) | 4 | 2 | Ireland | ||
| 201 | 2 | 1 | USA | ||
| 202 | 2 | 1 | USA | ||
| 203 | 2 | 2 | USA | ||
| 204 | 2 | 2 | Belgium | ||
| 205 | 2 | 2 | Belgium | ||
| 206 | 3 | 3 | Belgium | ||
| 207 | 2 | 2 | apartment | USA | |
| 208 | 3 | 2 | USA | ||
| 209 | 3 | 3 | SA | ||
| 210 | 2 | 2 | apartment | SA | |
| 211 | 3 | 3 | SA | ||
| 212 | 2 | 2 | apartment | SPAIN | 3.8. |
| 213 | 3 | 3 | SPAIN | 3.8. | |
| 214 | 4 | 3 | SPAIN | 3.8. | |
| Cottage 1 | 5 | 4 | toilet | Organisers, Czech rep | |
| Cottage 2 | 5 | 5 | toilet | Czech Rep. | |
| Cottage 3 | 5 | 4 | toilet | Poland 1 | |
| Cottage 4 | 5 | 4 | toilet | Poland 2 | |
| Cottage 5 | 5 | 5 | toilet | CZ sector judges | |
| Cottage 6 | 5 | 5 | toilet | CZ sector judges | |
| Cottage 7 | 5 | 5 | no toilet | CZ judges | |
| Cottage 8 | 5 | 5 | no toilet | CZ judges | |
| Cottage 9 | 5 | 5 | no toilet | CZ judges |
Hotel Panský dům
| No. | No. of beds | Beds used | Comment | Team | Arrival |
| 1 | 2 | 2 | drivers | ||
| 2 | 2 | 2 | drivers | ||
| 3 | 2 | 2 | NZ acmp | ||
| 4 | 2 | 2 | NZ acmp | ||
| 5 | 2 | 2 | Slovenia | ||
| 6 | 2 | 2 | Slovenia | ||
| 7 | 2 | 2 | Slovenia | ||
| 8 | 2 | 2 | Spain acmp | ||
| 9 | 3 | 3 | Spain acmp | ||
| 10 | 2 | 2 | Spain acmp | ||
| 11 | 2 | 2 | Spain acmp | ||
| 12 | 2 | ||||
| 14 | 2 | ||||
| 15 | 2 | ||||
| 16 | 2 | ||||
| 17 | 1 | ||||
| 18 | 2 | ||||
| 19 | 2 | ||||
| 20 | 2 | ||||
| 21 | 2 | ||||
| 22 | 3 | ||||
| 23 | 2 | ||||
| 24 | 1 | ||||
| 25 | 2 | ||||
| 26 | 2 | ||||
| 27 | 2 |





